Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UD Las Palmas | 26 | 14 | 7 | 5 | 2 | 16 | 8 | 8 | |
| 2 | R. Racing Club | 25 | 13 | 8 | 1 | 4 | 29 | 21 | 8 | |
| 3 | RC Deportivo | 23 | 13 | 6 | 5 | 2 | 24 | 12 | 12 | |
| 4 | Burgos CF | 22 | 13 | 6 | 4 | 3 | 19 | 12 | 7 | |
| 5 | UD Almería | 22 | 12 | 6 | 4 | 2 | 23 | 18 | 5 | |
| 6 | Cádiz CF | 21 | 13 | 5 | 6 | 2 | 11 | 9 | 2 |
Promotion
Promotion play-off
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference