Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CD Castellón | 42 | 24 | 12 | 6 | 6 | 38 | 25 | 13 | |
| 3 | RC Deportivo | 40 | 24 | 11 | 7 | 6 | 38 | 26 | 12 | |
| 4 | UD Almería | 39 | 24 | 11 | 6 | 7 | 45 | 35 | 10 | |
| 5 | UD Las Palmas | 39 | 24 | 10 | 9 | 5 | 29 | 20 | 9 | |
| 6 | Málaga CF | 38 | 24 | 11 | 5 | 8 | 36 | 28 | 8 | |
| 7 | Córdoba CF | 38 | 24 | 10 | 8 | 6 | 32 | 27 | 5 |
Promotion
Promotion play-off
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference