31
Statistiken
- CDELPA
- LPAALB
- ADCLPA
- GIRLPA
- LPA-- : --LEG
- CAD-- : --LPA
- LPA-- : --BUR
- EIB-- : --LPA
- LPA-- : --VLL
- MLL-- : --LPA
Matchday evolution
Position
Matchday
Matches
Total matches played
0
Matches
0
Wins
0
Draws
0
Losses
Wins
0
Draws
0
Losses
0
Goals
0
0
Scored
Conceded
Home goals
0
Away goals
0
Penalty goals taken
0
Headed goals
0
Attack
0
Shots
On target
0
Others
0
Goals per match
0
Shots on target
0
Percentage of shots on goal
0,00%
Defence
Goals conceded per match
0
Clearances
0
Blocked shots
0
Interceptions
0
Team play
Total passes
0
Passing accuracy
0,00
Discipline
0
Yellow cards
0
Red cards
Fouls received
0
Fouls conceded
0
Offsides
0
Penalties won
0
Penalties conceded
0
Team vs Competition average
Goals scored
0
0
Goals conceded
0
0
Shots
0
0
Assists
0
0
Passes
0
0
Fouls received
0
0
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Racing Club | 82 | 42 | 25 | 7 | 10 | 90 | 61 | 29 | |
| 2 | RC Deportivo | 77 | 42 | 22 | 11 | 9 | 65 | 44 | 21 | |
| 3 | UD Almería | 74 | 42 | 22 | 8 | 12 | 81 | 63 | 18 | |
| 4 | Málaga CF | 73 | 42 | 21 | 10 | 11 | 75 | 52 | 23 | |
| 5 | UD Las Palmas | 73 | 42 | 20 | 13 | 9 | 57 | 40 | 17 | |
| 6 | CD Castellón | 72 | 42 | 20 | 12 | 10 | 70 | 51 | 19 | |
| 7 | Burgos CF | 72 | 42 | 20 | 12 | 10 | 48 | 33 | 15 | |
| 8 | SD Eibar | 67 | 42 | 19 | 10 | 13 | 52 | 40 | 12 | |
| 9 | Córdoba CF | 61 | 42 | 17 | 10 | 15 | 57 | 61 | -4 | |
| 10 | Real Sporting | 61 | 42 | 18 | 7 | 17 | 60 | 54 | 6 | |
| 11 | AD Ceuta FC | 61 | 42 | 17 | 10 | 15 | 51 | 63 | -12 | |
| 12 | Albacete BP | 59 | 42 | 16 | 11 | 15 | 56 | 55 | 1 | |
| 13 | FC Andorra | 58 | 42 | 16 | 10 | 16 | 62 | 54 | 8 | |
| 14 | Granada CF | 48 | 42 | 12 | 12 | 18 | 50 | 56 | -6 | |
| 15 | R. Sociedad B | 47 | 42 | 12 | 11 | 19 | 52 | 61 | -9 | |
| 16 | CD Leganés | 46 | 42 | 11 | 13 | 18 | 43 | 51 | -8 | |
| 17 | Real Valladolid CF | 46 | 42 | 12 | 10 | 20 | 44 | 57 | -13 | |
| 18 | Cádiz CF | 43 | 42 | 11 | 10 | 21 | 41 | 61 | -20 | |
| 19 | CD Mirandés | 40 | 42 | 10 | 10 | 22 | 47 | 69 | -22 | |
| 20 | SD Huesca | 38 | 42 | 9 | 11 | 22 | 41 | 63 | -22 | |
| 21 | Cultural y Deportiva Leonesa | 37 | 42 | 9 | 10 | 23 | 39 | 68 | -29 | |
| 22 | Real Zaragoza | 36 | 42 | 8 | 12 | 22 | 35 | 59 | -24 |
P: Played
W: Won
D: Drawn
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference