Einstufung
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 24 | 9 | 8 | 0 | 1 | 28 | 9 | 19 | |
2 | Real Madrid | 21 | 9 | 6 | 3 | 0 | 19 | 6 | 13 | |
3 | Atlético de Madrid | 17 | 9 | 4 | 5 | 0 | 13 | 5 | 8 | |
4 | Villarreal CF | 17 | 9 | 5 | 2 | 2 | 17 | 17 | 0 | |
5 | CA Osasuna | 15 | 9 | 4 | 3 | 2 | 13 | 14 | -1 | |
6 | Athletic Club | 14 | 9 | 4 | 2 | 3 | 13 | 10 | 3 | |
7 | RCD Mallorca | 14 | 9 | 4 | 2 | 3 | 9 | 8 | 1 | |
8 | Rayo Vallecano | 13 | 9 | 3 | 4 | 2 | 11 | 9 | 2 | |
9 | RC Celta | 13 | 9 | 4 | 1 | 4 | 16 | 15 | 1 | |
10 | Real Betis | 12 | 9 | 3 | 3 | 3 | 8 | 8 | 0 | |
11 | Girona FC | 12 | 9 | 3 | 3 | 3 | 11 | 12 | -1 | |
12 | Sevilla FC | 12 | 9 | 3 | 3 | 3 | 9 | 10 | -1 | |
13 | Deportivo Alavés | 10 | 9 | 3 | 1 | 5 | 11 | 15 | -4 | |
14 | RCD Espanyol de Barcelona | 10 | 9 | 3 | 1 | 5 | 9 | 13 | -4 | |
15 | Real Sociedad | 9 | 9 | 2 | 3 | 4 | 7 | 8 | -1 | |
16 | Getafe CF | 8 | 9 | 1 | 5 | 3 | 6 | 7 | -1 | |
17 | CD Leganés | 8 | 9 | 1 | 5 | 3 | 5 | 9 | -4 | |
18 | Valencia CF | 6 | 9 | 1 | 3 | 5 | 5 | 13 | -8 | |
19 | Real Valladolid CF | 5 | 9 | 1 | 2 | 6 | 5 | 19 | -14 | |
20 | UD Las Palmas | 3 | 9 | 0 | 3 | 6 | 9 | 17 | -8 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference